Usage Statistics for goulmima.com

Summary Period: May 2003
Generated 17-Aug-2003 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 1436
Total Files 1050
Total Pages 162
Total Visits 93
Total KBytes 34185
Total Unique Sites 90
Total Unique URLs 24
Total Unique Referrers 14
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 69
Hits per Day 47 126
Files per Day 35 104
Pages per Day 5 14
Visits per Day 3 9
KBytes per Day 1139 3776
Hits by Response Code
Code 200 - OK 1050
Code 206 - Partial Content 12
Code 304 - Not Modified 326
Code 401 - Unauthorized 23
Code 404 - Not Found 25

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 11 0.77% 5 0.48% 4 2.47% 4 4.30% 4 4.44% 229 0.67%
2 36 2.51% 36 3.43% 7 4.32% 5 5.38% 5 5.56% 1525 4.46%
3 43 2.99% 20 1.90% 3 1.85% 2 2.15% 1 1.11% 249 0.73%
4 84 5.85% 70 6.67% 7 4.32% 5 5.38% 4 4.44% 1498 4.38%
5 38 2.65% 22 2.10% 4 2.47% 3 3.23% 4 4.44% 742 2.17%
6 24 1.67% 6 0.57% 3 1.85% 1 1.08% 1 1.11% 472 1.38%
7 32 2.23% 4 0.38% 2 1.23% 2 2.15% 2 2.22% 5 0.01%
8 80 5.57% 45 4.29% 9 5.56% 3 3.23% 3 3.33% 1156 3.38%
9 50 3.48% 48 4.57% 7 4.32% 3 3.23% 3 3.33% 1307 3.82%
10 20 1.39% 20 1.90% 4 2.47% 2 2.15% 2 2.22% 303 0.89%
11 58 4.04% 43 4.10% 7 4.32% 4 4.30% 3 3.33% 653 1.91%
12 35 2.44% 21 2.00% 3 1.85% 2 2.15% 2 2.22% 754 2.21%
13 72 5.01% 51 4.86% 7 4.32% 4 4.30% 4 4.44% 847 2.48%
14 28 1.95% 22 2.10% 3 1.85% 1 1.08% 1 1.11% 1433 4.19%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 74 5.15% 39 3.71% 13 8.02% 2 2.15% 2 2.22% 3535 10.34%
17 22 1.53% 21 2.00% 1 0.62% 1 1.08% 2 2.22% 1548 4.53%
18 79 5.50% 77 7.33% 14 8.64% 9 9.68% 22 24.44% 2189 6.40%
19 126 8.77% 104 9.90% 14 8.64% 5 5.38% 5 5.56% 3776 11.04%
20 37 2.58% 36 3.43% 2 1.23% 2 2.15% 2 2.22% 651 1.91%
21 54 3.76% 36 3.43% 6 3.70% 3 3.23% 3 3.33% 739 2.16%
22 55 3.83% 54 5.14% 4 2.47% 3 3.23% 3 3.33% 2037 5.96%
23 61 4.25% 43 4.10% 5 3.09% 2 2.15% 2 2.22% 2213 6.47%
24 49 3.41% 45 4.29% 6 3.70% 6 6.45% 5 5.56% 1308 3.83%
25 41 2.86% 37 3.52% 7 4.32% 3 3.23% 3 3.33% 1570 4.59%
26 84 5.85% 55 5.24% 6 3.70% 6 6.45% 6 6.67% 1704 4.98%
27 36 2.51% 22 2.10% 6 3.70% 3 3.23% 3 3.33% 317 0.93%
28 89 6.20% 64 6.10% 7 4.32% 6 6.45% 6 6.67% 1419 4.15%
29 2 0.14% 2 0.19% 0 0.00% 0 0.00% 1 1.11% 3 0.01%
30 16 1.11% 2 0.19% 1 0.62% 1 1.08% 1 1.11% 3 0.01%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 0.49% 0 3 0.29% 0 4 2.47% 2 65 0.19%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 59 4.11% 1 31 2.95% 0 5 3.09% 11 330 0.97%
5 1 31 2.16% 0 16 1.52% 0 3 1.85% 24 716 2.10%
6 1 45 3.13% 0 12 1.14% 0 5 3.09% 18 527 1.54%
7 1 49 3.41% 1 49 4.67% 0 3 1.85% 40 1201 3.51%
8 2 80 5.57% 1 54 5.14% 0 8 4.94% 29 862 2.52%
9 2 71 4.94% 2 60 5.71% 0 9 5.56% 76 2287 6.69%
10 2 83 5.78% 2 75 7.14% 0 7 4.32% 89 2676 7.83%
11 2 77 5.36% 2 73 6.95% 0 10 6.17% 86 2577 7.54%
12 0 29 2.02% 0 27 2.57% 0 4 2.47% 15 446 1.30%
13 4 134 9.33% 2 72 6.86% 0 11 6.79% 47 1424 4.17%
14 7 213 14.83% 4 144 13.71% 0 25 15.43% 235 7045 20.61%
15 5 150 10.45% 3 108 10.29% 0 9 5.56% 157 4698 13.74%
16 3 100 6.96% 3 94 8.95% 0 13 8.02% 94 2822 8.25%
17 3 107 7.45% 2 79 7.52% 0 11 6.79% 56 1694 4.95%
18 1 34 2.37% 0 20 1.90% 0 3 1.85% 10 285 0.83%
19 2 71 4.94% 2 68 6.48% 0 15 9.26% 99 2962 8.66%
20 0 20 1.39% 0 20 1.90% 0 5 3.09% 10 315 0.92%
21 1 44 3.06% 0 29 2.76% 0 4 2.47% 32 960 2.81%
22 0 12 0.84% 0 11 1.05% 0 3 1.85% 7 221 0.65%
23 0 20 1.39% 0 5 0.48% 0 5 3.09% 2 72 0.21%

Top 15 of 24 Total URLs
# Hits KBytes URL
1 97 6.75% 658 1.93% /
2 77 5.36% 4 0.01% /txtscr.txt
3 73 5.08% 180 0.53% /flash.txt
4 70 4.87% 320 0.94% /ScrollingUpdate.class
5 70 4.87% 173 0.51% /ScrollingUpdateApplet.class
6 70 4.87% 760 2.22% /txtscroll.class
7 69 4.81% 112 0.33% /Lware.class
8 67 4.67% 213 0.62% /NetworkTextFile.class
9 47 3.27% 12644 36.99% /GALERIE PHOTOS.doc
10 24 1.67% 583 1.70% /unephoto une histoire.htm
11 22 1.53% 4699 13.75% /ART et CULTURE.doc
12 19 1.32% 458 1.34% /courrier du lecteur.htm
13 15 1.04% 3 0.01% /_vti_bin/shtml.exe/_vti_rpc
14 13 0.91% 52 0.15% /calendrier.htm
15 8 0.56% 407 1.19% /CONTES DU BLED.doc

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 47 3.27% 12644 36.99% /GALERIE PHOTOS.doc
2 22 1.53% 4699 13.75% /ART et CULTURE.doc
3 70 4.87% 760 2.22% /txtscroll.class
4 97 6.75% 658 1.93% /
5 24 1.67% 583 1.70% /unephoto une histoire.htm
6 19 1.32% 458 1.34% /courrier du lecteur.htm
7 8 0.56% 407 1.19% /CONTES DU BLED.doc
8 70 4.87% 320 0.94% /ScrollingUpdate.class
9 67 4.67% 213 0.62% /NetworkTextFile.class
10 73 5.08% 180 0.53% /flash.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 97 6.75% 84 90.32% /
2 13 0.91% 4 4.30% /calendrier.htm
3 19 1.32% 4 4.30% /courrier du lecteur.htm
4 24 1.67% 1 1.08% /unephoto une histoire.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 97 6.75% 62 69.66% /
2 24 1.67% 13 14.61% /unephoto une histoire.htm
3 13 0.91% 9 10.11% /calendrier.htm
4 19 1.32% 5 5.62% /courrier du lecteur.htm

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 110 7.66% 32 3.05% 729 2.13% 5 5.38% 212.217.67.43
2 59 4.11% 36 3.43% 493 1.44% 3 3.23% 62.251.132.208
3 57 3.97% 37 3.52% 3532 10.33% 1 1.08% 62.251.233.52
4 50 3.48% 28 2.67% 785 2.30% 1 1.08% amontpellier-205-1-31-106.w81-53.abo.wanadoo.fr
5 43 2.99% 42 4.00% 1562 4.57% 2 2.15% 81.192.104.6
6 40 2.79% 25 2.38% 496 1.45% 2 2.15% amontpellier-205-1-13-73.w80-14.abo.wanadoo.fr
7 39 2.72% 35 3.33% 755 2.21% 2 2.15% 62.251.132.195
8 39 2.72% 23 2.19% 1048 3.07% 1 1.08% 62.251.233.17
9 38 2.65% 22 2.10% 1167 3.41% 2 2.15% 213.227.28.236
10 35 2.44% 35 3.33% 1438 4.21% 2 2.15% 62.251.132.194
11 34 2.37% 20 1.90% 249 0.73% 2 2.15% 193.220.16.4
12 32 2.23% 18 1.71% 246 0.72% 2 2.15% 80.64.224.50
13 32 2.23% 18 1.71% 247 0.72% 2 2.15% 81.192.225.66
14 30 2.09% 21 2.00% 371 1.08% 1 1.08% d-137-101.dhcp-156-56.indiana.edu
15 29 2.02% 19 1.81% 294 0.86% 1 1.08% 227.jacksonville-15-20rs.fl.dial-access.att.net
16 28 1.95% 22 2.10% 1433 4.19% 1 1.08% 140.162-4-62.powered-by.skynet.be
17 26 1.81% 23 2.19% 905 2.65% 1 1.08% 55.222-136-217.adsl-fix.skynet.be
18 26 1.81% 22 2.10% 1251 3.66% 1 1.08% dhcp80ff6ed5.itc.uiowa.edu
19 25 1.74% 23 2.19% 820 2.40% 1 1.08% 212.217.66.183
20 21 1.46% 21 2.00% 1548 4.53% 1 1.08% host81-11.pool80180.interbusiness.it
21 20 1.39% 20 1.90% 1432 4.19% 1 1.08% 62.251.233.51
22 20 1.39% 19 1.81% 752 2.20% 1 1.08% h-64-236-219-55.unassigned.aoltw.net
23 19 1.32% 19 1.81% 751 2.20% 1 1.08% 27.28.internet.uqam.ca
24 19 1.32% 19 1.81% 361 1.06% 1 1.08% 81.192.84.78
25 19 1.32% 19 1.81% 751 2.20% 1 1.08% dyn-81-191-57-73.ppp.tiscali.fr
26 19 1.32% 19 1.81% 751 2.20% 1 1.08% proxy3.rz.uni-karlsruhe.de
27 18 1.25% 18 1.71% 283 0.83% 1 1.08% 62.251.233.34
28 18 1.25% 18 1.71% 283 0.83% 1 1.08% 62.251.233.49
29 18 1.25% 17 1.62% 657 1.92% 1 1.08% 62.251.233.55
30 17 1.18% 2 0.19% 3 0.01% 1 1.08% 0-1pool109-146.nas53.philadelphia1.pa.us.da.qwest.net

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 3.97% 37 3.52% 3532 10.33% 1 1.08% 62.251.233.52
2 43 2.99% 42 4.00% 1562 4.57% 2 2.15% 81.192.104.6
3 21 1.46% 21 2.00% 1548 4.53% 1 1.08% host81-11.pool80180.interbusiness.it
4 35 2.44% 35 3.33% 1438 4.21% 2 2.15% 62.251.132.194
5 28 1.95% 22 2.10% 1433 4.19% 1 1.08% 140.162-4-62.powered-by.skynet.be
6 20 1.39% 20 1.90% 1432 4.19% 1 1.08% 62.251.233.51
7 26 1.81% 22 2.10% 1251 3.66% 1 1.08% dhcp80ff6ed5.itc.uiowa.edu
8 38 2.65% 22 2.10% 1167 3.41% 2 2.15% 213.227.28.236
9 39 2.72% 23 2.19% 1048 3.07% 1 1.08% 62.251.233.17
10 26 1.81% 23 2.19% 905 2.65% 1 1.08% 55.222-136-217.adsl-fix.skynet.be

Top 14 of 14 Total Referrers
# Hits Referrer
1 671 46.73% http://www.goulmima.com/
2 666 46.38% - (Direct Request)
3 61 4.25% http://www.goulmima.com
4 19 1.32% http://www.goulmima.com/unephoto une histoire.htm
5 6 0.42% http://www.midelt.com/memberslist.asp
6 2 0.14% http://207.68.162.250/cgi-bin/linkrd
7 2 0.14% http://fr.f400.mail.yahoo.com/ym/ShowLetter
8 2 0.14% http://www.menara.ma/web/wwwnew.asp
9 2 0.14% http://www.whois.sc/goulmima.com
10 1 0.07% http://64.4.10.250/cgi-bin/linkrd
11 1 0.07% http://midelt.com/memberslist.asp
12 1 0.07% http://www.hostitcheap.com
13 1 0.07% http://www.menara.ma/web/search.asp
14 1 0.07% http://www.netcraft.com/survey/

Top 15 of 47 Total User Agents
# Hits User Agent
1 236 16.43% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
2 197 13.72% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
3 152 10.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 147 10.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 112 7.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 86 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 47 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
8 38 2.65% MSFrontPage/4.0
9 31 2.16% Java 1.1
10 31 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; W
11 24 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FREE)
12 22 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 21 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 20 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
15 19 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for May 2003

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 854 59.47% 637 60.67% 19165 56.06% Unresolved/Unknown
2 208 14.48% 124 11.81% 3405 9.96% Network
3 125 8.70% 74 7.05% 2035 5.95% France
4 79 5.50% 68 6.48% 2567 7.51% US Commercial
5 56 3.90% 43 4.10% 1622 4.74% US Educational
6 54 3.76% 45 4.29% 2337 6.84% Belgium
7 21 1.46% 21 2.00% 1548 4.53% Italy
8 19 1.32% 19 1.81% 751 2.20% Canada
9 19 1.32% 19 1.81% 751 2.20% Germany
10 1 0.07% 0 0.00% 4 0.01% Seychelles


Generated by Webalizer Version 2.01